Compare Diffusers
SYSTEM COMPARISON
Compare Commercial Scent Systems
Compare coverage, oil capacity, installation, control options and recommended applications to find the right system for your commercial space.
Need help with sizing, OEM requirements or project selection? Request a business quote →
Find your fit
Choose by space, coverage and the features you need.
| Compare by |
SL-12 Ion+
|
SL-05
|
SL-02
|
GS-01
|
|---|---|---|---|---|
| Scent coverage | 17,657–24,720 ft³ / 500 -700m³ | — | — | 60-80m³ |
| Oil capacity | 16.9 fl oz / 500 ml | — | — | 15ml |
| Installation | Wall / Tabletop | — | — | Vehicle-mounted tabletop / In-vehicle surface |
| Control | Bluetooth / WiFi Control | — | — | Button/APP Control |
| Scheduling | — | — | — | — |
| Best for | Hotels · Offices · Retail · Commercial Spaces | — | — | In-vehicle mode: starts automatically with the vehicle. Home mode: configured via button settings. |
| Product link | View product — SL-12 Commercial Waterless Aroma System | 500ml Capacity with Ionization for Hotels | View product — SL-05 Commercial WiFi Scent Diffuser | Large Space Cold-Air Aroma System | View product — SL-02 Mini Waterless Scent Diffuser | Battery & Bluetooth Commercial Aromatherapy | View product — GS-01 Smart Aluminum Car Diffuser |
Coverage varies by room layout and airflow. Request a business quote for help sizing your space.
Not sure which system fits your project?
Request a business quoteScent your business
Tell us about your space and the systems you need.